Sale!

Kids O’Neills Sports Shorts & Skorts | Camogie Skort White

 36.71  18.40

Kids Size

O'NEILLS - KIDS LEISUREWEAR

Size Chest Waist
  inch cm inch cm
5/6 25-26" 64-66 20-21" 51-53
7/8 27-28" 69-71 22-23" 56-58
9/10 29-30" 74-76 24-25" 61-64
10/11 31-32" 79-81 26-27" 66-69
13 34-36" 86-91 28-29" 71-74

KIDS - SINGLE SIZE CONVERSIONS

UK Size
US Size
Euro Size
5/6 6 110-116
7/8 7/8 122-128
9/10 10 134-140
10/11 11 140-146
13 13 146-154

JERSEYS - BABY AND KIDS

SIZE
Chest inch
Chest cm
0-6 months 22-23 57-59.5
6-12 months 23-24 59-61.5
1-2 24-25 61-63.5
3-4 26-27 67-69.5
5-6 29-30 73-75.5
7-8 31-32 79-81.5
9-10 34-35 85-87.5
10-11 36-37 91-93.5
11-12 38-39 96-98.5
Age 13 40-41 101-103.5

O'NEILLS SKORTS - KIDS

Size Waist Inside Leg
inch cm cm
5-6 19 48 6.5
7-8 21 52 7
9-10 22 56 7.5
10-11 24 60 8
13-14 25 64 8.5

O'NEILLS SHORTS - KIDS

Size
Waist
Inside Leg
  inch cm
1-2 16 8
3-4 18 8
5-6 20 8
7-8 22 8
9-10 24 9.5
10-11 26 9.5
13 28 10.5

O’neills skort is a flattering fit to maximise player comfort. The skort incorporates a polyester outer skirt an…

In stock

SKU: RKY-766.K63410 Categories: , , Tags: , , ,

Description

O’neills skort is a flattering fit to maximise player comfort. The skort incorporates a polyester outer skirt and stretch elastane undershorts.Polyester outer skort with elastane fitted shorts.Elasticated waistband and draw cord.O’neills branding.

Reviews

There are no reviews yet.

Be the first to review “Kids O’Neills Sports Shorts & Skorts | Camogie Skort White”
  • 100% Secure Shopping
  • Free Shipping Over € 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: